Amigos Print E-mail


2009 Results

TEAM # VS PLAYERS HNCP ADJ GR SC WK SC WK PTS TL PTS
3 14 TEAM 3                    6 482
DIENER, RANDY       3.6 * 42 42 15 210
HADLEY, RON         5.8 * 40 40 18 206
18 9 TEAM 18                   6 477
YOAKAM, JOE         7.2 * 48 48 13 192
BRANDT, PHIL        7.6 * 47 47 17 209
8 6 TEAM 8                    6 470
HINES, JON         4.0 * 42 42 8 188
CLEMENT, JIM         6.6 * 42 42 16 213
10 1 TEAM 10                   6 466
HILLIKER, JIM         4.3 * 42 42 6 203
MONTGOMERY, BILL        6.1 * 44 44 16 197
2 17 TEAM 2                    6 465
BRADY, MIKE        5.9 * 42 42 13 205
FROEBE, TIM         7.2 * 44 44 14 188
1 10 TEAM 1                    454
WICKLINE, GABE        3.4 * 37 37 16 201
ROSS, CHAD        7.8 * 50 50 6 190
7 15 TEAM 7                    450
ORDERS, JACK        2.8 * 39 39 6 214
TAYLOR, JEFF        7.7 * 46 46 13 179
12 4 TEAM 12                   434
WEEKS, DOUG        4.7 * 40 40 7 181
WEEKS, DICK        9.0 * 48 48 6 202
4 12 TEAM 4                    6 439
HARPER, ART          8.5 * 43 43 16 198
MORRIS, DOUG Sub ZILLES EARL 10.7 * 15 193
9 18 TEAM 9                    408
CHANDLER, STAN        5.9 * 49 49 9 162
CHANDLER, JOSH Ghost sub #1     7.6 * 5 198
11 13 TEAM 11                   3 412
MAPLES, DON         5.0 * 40 40 17 188
BRUCE, KEVIN       9.3 * 53 53 7 176
5 16 TEAM 5                    6 407
DOUP, BILL Sub SMITH MEL    9.4 * 16 182
WILKINS, BRAD        8.1 * 47 47 8 177
13 11 TEAM 13                   3 399
DUFF, SCOTT      10.4 * 49 49 15 182
MACDONALD, ROB Sub WICKERSHAM    10.5 * 5 172
16 5 TEAM 16                   394
BROWN, DON(BUTCH)  5.8 * 46 46 6 169
HUBBARD, JON        10.8 * 48 48 14 189
17 2 TEAM 17                   386
MARTIN, JEFF        4.7 * 43 43 9 176
LEASURE, ROGER      10.5 * 51 51 8 174
6 8 TEAM 6                    388
CARMIN, RON         5.8 * 43 43 14 204
SMITH, MAC         8.8 * 48 48 6 148
14 3 TEAM 14                   373
ABRAHAMSON, TOM   6.2 * 46 46 7 180
WALLACE, ED      12.1 * 59 59 4 157
15 7 TEAM 15                   6 346
LIMBERG, JOHN    5.7 * 47 47 9 178
OCONNOR, MARK Sub BEST, GREG 15.5 * 16 144
-  Substitutes
*06 WICKERSHAM DUSTIN <>On Team 13 Div1  4.0 * 45 45
*07 SMITH MEL      <>On Team 5 Div1  6.0 * 41 41
*08 BEST GREG      <>On Team 15 Div1  5.0 * 38 38
*09 ZILLES EARL      <>On Team 15 Div1  2.0 * 34 34




 

 


© 2009 Liberty Hills Golf Club | 665 Road 190 West | Bellefontaine, Oh 43311 | (800) 816-2255
Designed and Hosted by 1-2-1 Marketing