Duffers Print E-mail

Closest to the Pin 08/30/10:  John Roettger

      Total   Event #17 on 08/30/10  Event #18
      Player   Player Statistics     Play
Pos Tm Player                          Points Gross Hcp Net Points Hcp Team
1 1 EFFINGHAM, BRYAN 218.00   42 2 40 12.00   2  2
SHIPP, SHAUN 207.00   42 4 38 12.00   4 
EFFINGHAM, KEITH 206.00   42 3 39 9.00   3 
HELMANDOLLAR, KIRK 215.00   41 5 36 17.00   5 
  Total Points: 846.00   Player: 846.00                 
   
2 7 KITE, KEVIN 210.00   36 0 36 9.00   0  12
FLORA, STEVE 214.00   41 4 37 8.00   5 
COOKSEY, TOM 208.00   42 4 38 10.00   4 
LIPPENCOTT, CHARLIE 201.00   54 9 45 7.00   9 
  Total Points: 833.00   Player: 833.00                 
   
12 PAR, A 209.00   35 1 34 18.00   1  7
PAR, B 204.00   35 1 34 15.00   1 
PAR, C 217.00   35 1 34 15.00   1 
PAR, D 197.00   35 1 34 14.00   1 
  Total Points: 827.00   Player: 827.00                 
   
3 2 MCCULLOUGH, RAY 205.00   44 3 41 7.00   3  1
ROETTGER, JOHN 208.00   44 5 39 13.00   5 
MYERS, DICK 190.00   38 5 33 15.00   5 
ROPP, DAVE 209.00   42 6 36 13.00   6 
  Total Points: 812.00   Player: 812.00                 
   
4 5 NICHOLS, TANK 218.00   37 3 34 13.00   3  9
MCKEE, RICK 171.00   Sub #24  6 14.00   6 
SPRIGGS, SCOTT 213.00   Sub #43  3 12.00   3 
NICHOLS, SUSIE 199.00   Sub #44  9 15.00   9 
  Total Points: 801.00   Player: 801.00                 
   
5 4 RANDALL, BEAU 188.00   45 5 40 15.00   5  10
SPELLMAN, NELSON 193.00   53 10 43 12.00   10 
WYGAL, TOM 200.00   53 7 46 6.00   8 
HARVEY, GREG 25.00   49 13 36 16.00   12 
  Total Points: 756.00   Player: 756.00                 
   
6 10 ZIRKLE, STEVE 105.00   41 2 39 15.00   3  4
BAILEY, CHRIS 201.00   50 6 44 9.00   6 
COMER, DAVE 180.00   43 6 37 7.00   6 
BETHEL, TOM 181.00   Sub #38  9 9.00   9 
  Total Points: 741.00   Player: 741.00                 
   
7 9 DOSS, ANDY 190.00   39 3 36 14.00   3  5
RHODES, JERON 182.00   49 8 41 6.00   8 
WEST, TIM 193.00   39 3 36 17.00   4 
SAINTIGNON, DENNIS 154.00   47 9 38 18.00   9 
  Total Points: 719.00   Player: 719.00                 
   
8 11 HALL, DOUG 178.00   48 7 41 10.00   7  3
STEWART, DAVE 147.00   47 8 39 10.00   9 
MERRICK, ROD 202.00   44 7 37 13.00   7 
HALL, CHAD 160.00   52 10 42 5.00   11 
  Total Points: 687.00   Player: 687.00                 
   
9 8 COOKSEY, SCOTT 172.00   53 8 45 7.00   8  6
LEGGE, DOUG 160.00   55 11 44 10.00   12 
SANDY, GENE 170.00   43 10 33 16.00   10 
STARNER, BOB 168.00   52 12 40 6.00   13 
  Total Points: 670.00   Player: 670.00                 
   
10 6 THOMAS, GARY 145.00   47 7 40 4.00   7  8
RICHARDS, BUTCH 160.00   48 11 37 7.00   11 
MAX, BOB 148.00   Sub #20  8 7.00   8 
DELLINGER, JOHN 181.00   Sub #14  14 8.00   14 
  Total Points: 634.00   Player: 634.00                 
   
11 3 GIBSON, JOHN 162.00   45 8 37 8.00   8  11
RILEY SR, DAVE 143.00   43 10 33 16.00   10 
RILEY JR, DAVE 168.00   51 10 41 5.00   10 
RILEY, MIKE 133.00   67 17 50 4.00   17 
  Total Points: 606.00   Player: 606.00                 
   
Substitutes                
Sub14 RHODES, KYLE 0.00   49 14 35 0.00   13 
Sub20 SUB2 RHODES, KYLE 0.00   49 13 36 0.00   13 
Sub24 SUB NICHOLS, TANK 0.00   37 2 35 0.00   2 
Sub38 KNOTTS, KYLE 0.00   45 8 37 0.00   7 
Sub43 SUB1 MCKEE, RICK 0.00   43 6 37 0.00     7   
Sub44 SUB2 MCKEE, RICK 0.00   43 6 37 0.00   7 
LHGC- Front-W/W    1  2  3  4  5  6  7  8  9        
    W-Par: 4 4 5 4 3 5 3 4 3 Gross   Net  
Pos Player                               W-Par:     4     4     5     4     3     5     3     4     3 Score   Hcp   Score Points
1 WEST, TIM 5 5 4 *3 4 5 4 5 4 39 3   36 17.00  
2 ZIRKLE, STEVE 7 6 6 4 3 *4 3 4 4 41 2   39 15.00  
3 DOSS, ANDY 4 6 4 5 4 5 3 4 4 39 3   36 14.00  
4 NICHOLS, TANK 4 4 5 4 5 5 *2 *3 5 37 3   34 13.00  
5 EFFINGHAM, BRYAN *3 6 5 6 4 5 4 5 4 42 2   40 12.00  
5 SHIPP, SHAUN 5 6 5 4 4 5 3 5 5 42 4   38 12.00  
7 COOKSEY, TOM 4 5 5 4 5 5 4 4 6 42 4   38 10.00  
8 EFFINGHAM, KEITH 4 5 6 5 4 5 3 5 5 42 3   39 9.00  
9 FLORA, STEVE 5 4 6 4 4 5 3 6 4 41 4   37 8.00  
10 KNOTTS, KYLE   5 5 4 5 4 8 4 6 4 45 8   37 0.00  
10 SUB1 MCKEE, RICK 5 7 5 5 3 5 4 5 4 43 6   37 0.00  
    League Total: 51 59 55 49 44 57 37 52 49 453 42 411 110.00 
Count: 11 11 11 11 11 11 11 11 11 11 11 11  11 
League Average: 5 5 5 5 4 5 3 5 5 41.18 3.82 37.36 10.00 
Skins                               Hole Score
EFFINGHAM, BRYAN 1 3
WEST, TIM 4 3
ZIRKLE, STEVE 6 4
NICHOLS, TANK 7 2
NICHOLS, TANK 8 3
 


© 2010 Liberty Hills Golf Club | 665 Road 190 West | Bellefontaine, Oh 43311 | (800) 816-2255
Designed and Hosted by 1-2-1 Marketing