Duffers Print E-mail

2009 Results

TEAM # VS PLAYERS HNCP ADJ GR SC WK SC WK PTS TL PTS
1 3 TEAM 1                    783
     EFFINGHAM, BRYAN       1.6L 35 35 9 190
     EFFINGHAM, KEITH       3.1L 34 34 17 207
     SHIPP, SHAWN       3.5L 38 38 12 205
     HELMANDOLLAR, KIRK        4.1L 42 43 7 181
3 1 TEAM 3                    740
     MCCULLOUGH, RAY         3.0L 35 35 13 186
     MYERS, DICK        4.7L 43 43 5 173
     ROPP, DAVE        5.1L 40 40 10 184
     ROETTGER, JOHN        5.8L 41 41 15 197
2 6 TEAM 2                    734
     REYNOLDS, BARRY       3.9L 38 38 14 184
     RANDALL, BEAU        7.0L 44 44 12 202
     WYGAL, TOM         8.4L 42 42 9 167
     SPELLMAN, NELSON     10.1L 47 47 7 181
6 2 TEAM 6                    689
     KITE, KEVIN       0.0L 35 35 8 179
     COOKSEY, TOM         4.3L 40 41 10 196
     FLORA, STEVE       6.4L 39 39 13 170
     LIPPENCOTT, CHARLES    10.2L 44 44 15 144
8 7 TEAM 8                    685
Sub  CLEVENGER, DIR Sub YOUNG, CHUCK       1.8L     17 172
     BAILEY, CHRIS       5.3L 42 42 10 173
     BETHEL, TOM         8.3L 43 45 12 176
     SPRATT, JOHN       12.8L 55 55 6 164
4 5 TEAM 4                    678
     CLARK, DAVE        2.0L 35 35 13 162
     GAVER, TONY        3.8L 39 39 13 179
     SANDY, GENE        6.5L 46 46 10 184
     COOKSEY, SCOTT       8.3L 41 41 9 153
7 8 TEAM 7                    676
     DOSS, ANDY        1.9L 37 37 5 180
     WEST, TIM         3.8L 40 40 12 152
     RHODES, JERON       6.8L 44 44 10 172
     SANTIGNON, DENNIS      9.7L 48 48 16 172
5 4 TEAM 5                    647
     DEWITT, CHRIS       5.7L 39 40 9 151
     GIBSON, JOHN        6.9L 43 43 9 182
     RILEY SR, DAVE        9.0L 47 48 12 150
     RILEY JR, DAVE        9.1L 39 39 13 164
-  Substitutes
*06 YOUNG, CHUCK     <>On Team 8 Div1  3.6L 34 34   0









 


© 2009 Liberty Hills Golf Club | 665 Road 190 West | Bellefontaine, Oh 43311 | (800) 816-2255
Designed and Hosted by 1-2-1 Marketing