Lefty-Righty Oct 9, 2011 Print E-mail
lr2010
          Tom Whitaker and Rick Zerkle won the Low Gross with a jumble score of 67
GROSS TM HNCP NET
67 TOM WHITAKER RICK ZERKLE 16 61.67 1ST GROSS
69 DEAN STILLINGS KENT MOORE 9 66.00 2ND GROSS
71 RON MAYSE KEN KONKLE 23 63.33 3RD GR
71 STAN KING JEFF KAFFENBARGER 23 63.33 3RD NET
72 STAN CHANDLER TIM MCPHERSON 30 62.00 1ST NET
74 KEITH EFFINGHAM TIM WEST 20 67.33
75 DAN NAVIN MARK GOODWIN 34 63.67
75 CHRIS BAILEY BRICE REAM 36 63.00 2ND NET
75 DAN SHELPMAN JOSH RADER 32 64.33
76 JIM SOUTH BRAD WELCH 30 66.00
76 GREG HANSON JIM PLANT 21 69.00
77 NICK SIMS LANDON WILLIAMS 23 69.33
78 RON ARMSTRONG KEVIN MONROE 32 67.33
78 TOM WISE ROD WALLACE 26 69.33
79 DENNIS MCINTOSH KEITH LEVAN 27 70.00
80 DONN WALLS PHIL SCHAFFER 26 71.33
80 DAVE COOK MIKE PIKEY 30 70.00
81 JERE DANIELS JEFF WOLFORD 35 69.33
81 DRUE STAFFAN ALAN RANDOLPH 48 65.00
82 STRAYER STEVE EARLY JOHN 32 71.33
83 JIM DUFF DWIGHT SPENCER 83.00
84 BOB MITCHELL GREG KNIGHT 46 68.67
93 DAVE HEABERLIN DYLAN HEABERLIN 63 72.00
94 BILL MCKENZIE JEFF COLEMAN 44 79.33
94 RICHARD HAAS RICHARD HAAS JR 45 79.00
PROXIMITY AWARDS:
CLOSE TO PIN #5 ROD WALLACE
LONG PUTT #5 TOM WISE
CLOSE TO PIN #7 KEITH LEVAN
LONG PUTT #7 RICK HAAS SR
CLOSE TO PIN #9 NICK SIMS
LONG PUTT #9 BOB MITCHELL
CLOSE TO PIN #11 BRAD WELSH
LONG PUTT #11 RICK ZERKLE
CLOSE TO PIN #13 JEFF KAFFENBARGER
LONG PUTT #13 CHANDLER/MCPHERSON
CLOSE TO PIN #18 DAVE COOK
LONG PUTT #18 BILL MCKENZIE



 


© 2012 Liberty Hills Golf Club | 665 Road 190 West | Bellefontaine, Oh 43311 | (800) 816-2255
Designed and Hosted by 1-2-1 Marketing