Senior Classic Jumble Oct 11, 2011 Print E-mail
GROSS TM HNCP NET
68 TODD STUMP DENNY LANE 14 63.33 1ST GROSS
68 FRED JAMES-7 TERRY DECKER-10 17 62.33 2ND GROSS
69 TIM FROEBE RON HADLEY 39 56.00 1ST NET
70 STEVE KERNS BOB COHN 29 60.33 3RD GROSS
70 JIM JOHNSON DR. GRABER 28 60.67
70 BUD OVERTON B O'CONNOR 21 63.00
71 KEVIN BELL STEVE EARICK 28 61.67
71 GARY MCKENZIE-14 CURT PETERSON-12 26 62.33
71 MEL SMITH WALLY WARD 22 63.67
71 GREG HANSON MIKE ENGLAND 14 66.33
71 TOM WHITAKER RICK ZERKLE 16 65.67
72 FRED OYER-19 DICK SNYDER-13 33 61.00
72 JOHN EARLY DICK WEEKS 25 63.67
73 GERARD SCHMITZ KARYN WHITE 41 59.33
73 ROBERT SHERMAN - 16 DICK THATCHER - 25 42 59.00 3RD NET
74 BOB GOSSETT-20 FRED McACTEE-28 48 58.00 2ND NET
74 JERRY CLARK-24 TOM MANN-20 44 59.33
74 BALL DANNY DENNIS JERRY 28 64.67
74 RANDY DIENER DOUG WEEKS 26 65.33
75 STEVE NOGLE 16 MIKE KEATON 16 34 63.67
75 BILL BLAIN-11 DAVE KIMBERLY-20 31 64.67
76 LARRY LATTIMER MIKE FERGERSON 25 67.67
77 ONEIL JAMES MAULLER BILL 44 62.33
77 JIM GOODER-7 DAVE ECHOLS-8 16 71.67
78 MARSHALL GLENN SAM FOX 29 68.33
78 KIRK HELMANDOLLAR GEORGE ROSE 26 69.33
78 WILKINS JOE PICKERING BOB 25 69.67
79 BAKER JIM MAHON HAROLD 44 64.33
83 TOM DEANE-24 MIKE BLUMENSCHEIN-22 46 67.67
88 BILL HAGGY-29 WES RICHARDS-36 65 66.33
91 GARY SMITH-36 PETE BOLTON-35 64 69.67 2ND NET
PROXIMITY AWARDS:
CLOSE TO PIN #5 ROB SHERMAN
LONG PUTT #5 ROSE/HELMANDOLLAR
CLOSE TO PIN #7 GREG HANSON
LONG PUTT #7 DIENER/WEEKS
CLOSE TO PIN #9 GERARD SCHMITZ
LONG PUTT #9 KARYN WHITE
CLOSE TO PIN #11 DANNY BALL
LONG PUTT #11 DIENER/WEEKS
CLOSE TO PIN #13 TODD STUMP
LONG PUTT #13 FRED MCATEE
CLOSE TO PIN #18 JIM JOHNSON (JJ)
LONG PUTT #18 KEVIN BELL
 


© 2012 Liberty Hills Golf Club | 665 Road 190 West | Bellefontaine, Oh 43311 | (800) 816-2255
Designed and Hosted by 1-2-1 Marketing