Click Below for event champions and more event results:
Bloody Par 3
October 22, 2022
We named Ben Brown the winner of the unofficial Best Bloody outfit. An additional $10 eGift Card will be posted to his account for his thoughtful choice.
154 players tee'd it up for this year's Bloody Par 3 Scramble! Based on the results, the difficulty of the course layout was mixed. Although three-under-par was the lowest score posted with 4 teams tied there, every hole was birdied at least twice, so there were no skins out. We added the extra $600 from the skins pot to the overall prize fund.
Prizes will be posted under each winner's name as eGift Cards. These can be spent in the golf shop anytime for anything and do not expire. When you want to use it, just let us know that you have an eGift Card you want to use!
Four teams were paid $100 ($50 per player) at (-3). Three teams were paid $80 ($40 per player) at (-2). Four teams were paid $60 ($30 per player) at (-1). Three teams were paid $50 ($25 per player) at Even Par. Eleven teams were drawn at random from the remaining teams and paid $40 ($20 per player).
Results
Rank | Team Name | PlayerNames | Rounds | Total | eGift Card |
1 | Dillon Knueven | Dillon Knueven - Hunter Quick | 51 | -3 | $50 each |
1 | Don Hensley | Don Hensley - Denny Lane | 51 | -3 | $50 each |
1 | Jeff Goings | Jeff Goings - Darren Whitaker | 51 | -3 | $50 each |
1 | Tony Stafford | Tony Stafford - Brian Stafford | 51 | -3 | $50 each |
5 | Bryce Yoder | Bryce Yoder - Dylan Arseneau | 52 | -2 | $40 each |
5 | Chris Davis | Chris Davis - Bryan Newland | 52 | -2 | $40 each |
5 | Jacob Rutan | Jacob Rutan - Ryan Meister | 52 | -2 | $40 each |
8 | Adam Rammel | Adam Rammel - Shawn Fuerst | 53 | -1 | $30 each |
8 | Ken Webb2 | Lori Allen - Ken 2 Webb | 53 | -1 | $30 each |
8 | Robert Benavides | Robert Benavides - Jordan Fultz | 53 | -1 | $30 each |
8 | Todd Book | Todd Book - Randy Kramer | 53 | -1 | $30 each |
12 | Dezmond Hudson | Dezmond Hudson - Ben Brown | 54 | E | $25 each |
12 | Jean Reames | Jean Reames - Scott Severt | 54 | E | $25 each |
12 | Lawrence Gibson | Euell Gibson - Clayton Bullett | 54 | E | $25 each |
15 | Bob Hughes | Bob Hughes - Doug Miller | 55 | +1 | |
15 | Doug Rutan | Doug Rutan - Ken Jenkins | 55 | +1 | |
15 | Ken Webb | Ken Webb - Nate Smith | 55 | +1 | |
18 | Brady Hiatt | Brady Hiatt - Todd Hormann | 57 | +3 | |
18 | Chris Louth | Chris Louth - Brad Bailey | 57 | +3 | |
18 | Doug Marquis | Doug Marquis - Chris Harman | 57 | +3 | $20 each |
18 | Jere Daniels | Jere Daniels - Larry Gleeson | 57 | +3 | |
18 | Jon Allen | Jon Allen - Nate 2 Smith | 57 | +3 | |
18 | Rick Hatcher | Rick Hatcher - Pat Ellis | 57 | +3 | |
18 | Steve Harmon | Steve Harmon - Phil Walter | 57 | +3 | $20 each |
25 | Josh Wallace | Josh Wallace - Austin Kelly | 58 | +4 | |
25 | Michael Rockhold | Michael Rockhold - Michael A Rockhold | 58 | +4 | |
25 | Michael Wallace | Michael Wallace - Rick Moffitt | 58 | +4 | |
25 | Rich Cremeans | Rich Cremeans - Dave Stroud | 58 | +4 | |
29 | Alan Randolph | Alan Randolph - Larry Stydnak | 59 | +5 | |
29 | Arthur Zell | Arthur Zell - Keelyn Zell | 59 | +5 | |
29 | Blaine Dixon | Blaine Dixon - Isaac Chiles | 59 | +5 | |
29 | Brandt Fields | Brandt Fields - Brady Bechtel | 59 | +5 | $20 each |
29 | Gary Thomas | Gary Thomas - Trent Thomas | 59 | +5 | |
29 | Lisa Guider | Lisa Guider - Tammy Cox | 59 | +5 | |
29 | Luke Duprey | Luke Duprey - Nick Price | 59 | +5 | $20 each |
36 | Amy Bailey | Amy Bailey - Nichole Clark | 60 | +6 | |
36 | Harland Jolliff | Harland Jolliff - Dana Thompson | 60 | +6 | |
36 | Lisa Case | Lisa Case - Michaelle Woodruff | 60 | +6 | |
36 | Miker Ringler | Miker Ringler - Matt Williams | 60 | +6 | |
36 | Robert Downing | Robert Downing - Drue Staffan | 60 | +6 | |
36 | Tony Fink | Tony Fink - Doug Titus | 60 | +6 | |
42 | Dana Fish | Dana Fish - George Kern | 61 | +7 | |
43 | Bruce Foreman | Bruce Foreman - Terry Richardson | 62 | +8 | $20 each |
43 | Chad Claybaugh | Chad Claybaugh - Andrea Claybaugh | 62 | +8 | |
43 | Chad Woodruff | Chad Woodruff - Brian Case | 62 | +8 | |
43 | Christi Dodds | Christi Dodds - Chris Bailey | 62 | +8 | |
43 | Cody Jenkins | Cody Jenkins - Ryan Stradling | 62 | +8 | |
43 | Jordan Vermillion | Jordan Vermillion - Josh Clifton | 62 | +8 | |
43 | Landon McKirahan | Landon McKirahan - Ryan Powell | 62 | +8 | |
43 | Marshall Sprinkle | Marshall Sprinkle - Matthew Sprinkle | 62 | +8 | |
43 | Melanie Gilroy | Melanie Gilroy - Bill Gilroy | 62 | +8 | |
52 | Dylan Watson | Dylan Watson - Nick Bozman | 63 | +9 | $20 each |
52 | Tammy Thornburg | Tami Thornburg - Chuck Thornburg | 63 | +9 | |
54 | Chris Bodie2 | Christine Bodie 2 - Ben Bodie | 64 | +10 | |
54 | James Castle | James Castle - Brad Davis | 64 | +10 | |
54 | Larry Fisher | Larry Fisher - Brett Fisher | 64 | +10 | $20 each |
54 | Scott Weeks | Scott Weeks - Daniel Griffith | 64 | +10 | |
58 | Ash Watkins | Ash Watkins - Kyle McGlone | 65 | +11 | |
58 | Chris Bodie | Chris Bodie - Mike Raschen | 65 | +11 | |
58 | Jered Neidhart | Jered Neidhart - Tim Whalen | 65 | +11 | |
58 | Mike Asman | Mike Asman - Melanie Asman | 65 | +11 | |
62 | Randall Henson | Randall Henson - Alex Bozman | 66 | +12 | |
62 | Russ Duprey | Russ Duprey - Fred Humphrey | 66 | +12 | $20 each |
64 | Owen Barger | Owen Barger - Greyson Horsley | 67 | +13 | |
64 | Page Mayes | Page Mayes - Grace Mayes | 67 | +13 | |
66 | Jeremy Plank | Jeremy Plank - Lisa Plank | 68 | +14 | |
66 | Ryan Wilson | Ryan Wilson - Tanner Wilson | 68 | +14 | |
68 | Aaron Long | Aaron Long - Ryan Long | 69 | +15 | $20 each |
68 | Tim Thornburg | Tim Thornburg - Dave Thornburg | 69 | +15 | |
70 | Damian Anaya | Damian Anaya - Shane Heffley | 71 | +17 | |
71 | Ryan Schmidt | Ryan Schmidt - Chris Dunn | 74 | +20 | |
72 | Robert Pumphrey sr | Robert Pumphrey sr - Robbie Pumphrey | 76 | +22 | |
73 | Tim Thomas | Tim Thomas - Rachel Thomas | 77 | +23 | $20 each |
74 | Allen Huddleston | Allen Huddleston - Alan Miller | No Card | No Card | |
74 | Justin Williams | Justin Williams - Meghan Williams | No Card | No Card | |
74 | Rob Pumphrey | Rob Pumphrey - Angela Pumphrey | No Card | No Card | $20 each |
74 | Tony Bailey | Tony Bailey - Rich Clark | No Card | No Card |
Skins
Hole | Par | Winner | Score |
1 | 3 | Tie | Birdie |
2 | 3 | Tie | Birdie |
3 | 3 | Tie | Birdie |
4 | 3 | Tie | Birdie |
5 | 3 | Tie | Birdie |
6 | 3 | Tie | Birdie |
7 | 3 | Tie | Birdie |
8 | 3 | Tie | Birdie |
9 | 3 | Tie | Birdie |
10 | 3 | Tie | Birdie |
11 | 3 | Tie | Birdie |
12 | 3 | Tie | Birdie |
13 | 3 | Tie | Birdie |
14 | 3 | Tie | Birdie |
15 | 3 | Tie | Birdie |
16 | 3 | Tie | Birdie |
17 | 3 | Tie | Birdie |
18 | 3 | Tie | Birdie |
Chieftain Golf Scramble
October 15, 2022
Winners at (-13) under par was the team of Cory Cooper, Chris Davis, (Bob Davis and Jason Hamilton not pictured).
Many thanks to all who played from the Bellefontaine Golf Coaches, Darin Vermillion and Isaac Chiles.
Rank | Name | PlayerNames | Rounds | Total | Gift Card |
1 | Jason Hamilton | Jason Hamilton - Bob Davis - Chris Davis - Corey Cooper | 57 | -13 | $55 each |
2 | Tom Beam | Tom Beam - Aaron Williams - Chris Hoffer - Jacob Harshbarger | 58 | -12 | $40 each |
2 | Denny Lane | Denny Lane - Ryan Lane - Rick Hatcher - Jill Hatcher | 58 | -12 | $25 each |
2 | Brandt Fields | Brandt Fields - Brady Bechtel - Jordan Vermillion - Josh Clifton | 58 | -12 | $25 each |
5 | Aaron Long | Aaron Long - Blaine Dixon - Tanner Peterson - Jake Siekierka | 59 | -11 | |
5 | Brady Hiatt | Brady Hiatt - Ari Hiatt - Randy Crace - TBA TBA | 59 | -11 | |
7 | Justin Fuerst | Justin Fuerst - Chris Bailey - Josh Fuerst - Woody . | 61 | -9 | |
7 | Ted Murphy | Ted Murphy - Steve Stewart - Rick Bates - Jon Fritzges | 61 | -9 | |
9 | Aaron Wilcoxon | Aaron Wilcoxon - Brian Lirette - Terry Wilcoxon - Travis Hughes | 62 | -8 | |
9 | Adam Taylor | Adam Taylor - Emily Taylor - Kelly Buffkin - Lexi Buffkin | 62 | -8 | |
9 | Snake Fuerst | Snake Fuerst - Mike Sullivan - Chad Claybaugh - Doug Walls | 62 | -8 | |
9 | Todd Lattimer | Todd Lattimer - Jeff Roberts - Latrell Clark - Jim Berton | 62 | -8 | |
13 | Don Hensley | Don Hensley - Mike Mosbarger - Daulton Mosbarger - Brian Harman | 67 | -3 | |
14 | Brent Swartz | Brent Swartz - Mariana Swartz - Mackenzie Swartz - Yusty Sanchez | 73 | +3 | |
*teams are listed in order of finish per scorecard playoff |
PROXIMTIES:
HOLE 4: Woody Bowers
HOLE 9: Cory Cooper
HOLE 12: Tom Beam
HOLE 18: Jake Siekierka
SKINS
Hole | Par | Winner | Players | Score |
1 | 4 | Adam Taylor | Adam Taylor • Emily Taylor • Kelly Buffkin • Lexi Buffkin | Eagle |
2 | 4 | Tie | Birdie | |
3 | 5 | Aaron Long | Aaron Long • Blaine Dixon • Tanner Peterson • Jake Siekierka | Eagle |
4 | 4 | Tie | Birdie | |
5 | 3 | Denny Lane | Denny Lane • Ryan Lane • Rick Hatcher • Jill Hatcher | Birdie |
6 | 5 | Tie | Birdie | |
7 | 3 | Tie | Birdie | |
8 | 4 | Tie | Birdie | |
9 | 3 | Tie | Par | |
10 | 4 | Tie | Birdie | |
11 | 3 | Tie | Birdie | |
12 | 5 | Tie | Eagle | |
13 | 3 | Tie | Birdie | |
14 | 4 | Tie | Birdie | |
15 | 4 | Tie | Birdie | |
16 | 5 | Tie | Eagle | |
17 | 4 | Tie | Birdie | |
18 | 3 | Tie | Birdie |
Senior Fall Shamble
October 12, 2022
Winners of our Senior Fall Shamble: Darren Whitaker, Jeff Goings, Chris Conley and Greg McClellan
Results (prizes are saved under each player's name as an eGift Card)
Teams finishing 1st, 2nd & 3rd place received winnings along with 3 teams drawn at random. Draw teams are listed at $15 each player.
Rank | Name | PlayerNames | Rounds | eGift Card |
1 | Jeff Goings | Jeff Goings - Darren Whitaker - Greg McClellan - Chris Conley | 120 | $30 each |
2 | Don Hensley | Don Hensley - Denny Lane - Rick Hatcher - Pat Ellis | 122 | $25 each |
3 | Mike Allen | Mike Allen - John McDonald - Dan Garlock - Bob Hollar | 124 | $20 each |
4 | Doug Savage | Doug Savage - Eritt Coon - Louie Miller - Greg Ratliff | 129 | |
4 | Rob Kilgore | Rob Kilgore - Tim Walls - Mike Wallace - Rick Moffitt | 129 | $15 each |
6 | Todd Stump | Todd Stump - Jim Vermillion - Mike Vetorino - Bud Eicholtzz | 131 | |
7 | Chris Bailey | Chris Bailey - Rick Zerkle - Dave Allison - Tom Cooksey | 133 | |
8 | Vince Marchese | Vince Marchese - George Gonzales - Tom Burton - Richard Cameron | 134 | |
9 | Gary Downing | Gary Downing - John Early - Richie Shaner - Steve Jenkins | 135 | |
10 | Robert Holtz | Robert Holtz - Chris Bodie - Pete Geiger - Matt Clemans | 141 | $15 each |
11 | Bert Alspaugh | Bert Alspaugh - Terry Dolan - Pete Parks - Jim Morris | 142 | |
12 | Greg Apple | Greg Apple - Duane Wilson - Mark Errett - Nick Meyer | 149 | $15 each |
13 | Lisa Guider | Lisa Guider - Kevin Russell - Tammy Cox - Brian Cox | 151 | |
14 | Sherrie Apple | Sherrie Apple - Loretta Rhodes - Sheila Neer - Connie Asselin | 165 |
Hole | Par | Winner | Players | Score | eGfit Card |
1 | 8 | Tie | Eagle | ||
2 | 8 | Rob Kilgore | Rob Kilgore • Tim Walls • Mike Wallace • Rick Moffitt | Eagle | $12 each |
3 | 10 | Tie | Eagle | ||
4 | 8 | Mike Allen | Mike Allen • John McDonald • Dan Garlock • Bob Hollar | Albatross | $12 each |
5 | 6 | Vince Marchese | Vince Marchese • George Gonzales • Tom Burton • Richard Cameron | Birdie | $12 each |
6 | 10 | Tie | Eagle | ||
7 | 6 | Tie | Eagle | ||
8 | 8 | Vince Marchese | Vince Marchese • George Gonzales • Tom Burton • Richard Cameron | Eagle | $12 each |
9 | 6 | Tie | Birdie | ||
10 | 8 | Tie | Birdie | ||
11 | 6 | Jeff Goings | Jeff Goings • Darren Whitaker • Greg McClellan • Chris Conley | Eagle | $12 each |
12 | 10 | Tie | Eagle | ||
13 | 6 | Tie | Birdie | ||
14 | 8 | Tie | Birdie | ||
15 | 8 | Tie | Birdie | ||
16 | 10 | Jeff Goings | Jeff Goings • Darren Whitaker • Greg McClellan • Chris Conley | Albatross | $12 each |
17 | 8 | Tie | Albatross | ||
18 | 6 | Tie | Eagle |
Ladies Fall Harvest Scramble
Weds October 5, 2022
Prizes are awarded in eGift Cards and posted under each player's name at Liberty Hills to use whenever you choose. They do not expire. DRAW winners were selected at random from the non-placing teams and each player on a Draw team wins $20 eGift Card.
Results
Rank | Name | PlayerNames | Score | Result | eGift Card |
1 | Linda Neer | Linda Neer - Sherry Dupler - Helen Grassbaugh - Julie Farmer | 60 | T1st | $30 each |
1 | Marianne Thomas | Marianne Thomas - Gina Burke - Nancy White - Susan Crist | 60 | T1st | $30 each |
3 | Jean Reames | Jean Reames - Lisa Guider - Chasity Cline-Covington - Tammy Cox | 61 | T3rd | $25 each |
3 | Terry Bennett | Terry Bennett - Pam Nelson - Cheryl Lowery - Loraine Culp | 61 | T3rd | $25 each |
5 | Marty Dale | Marty Dale - Trish Bradley - Penny Bitzer - Peg Wynkoop | 62 | 5th | $20 each |
6 | Kathy Milam | Kathy Milam - Ginger Fulton - Shari Brock - Barb Baugh | 63 | 6th | $20 each |
7 | Dar Hollar | Dar Hollar - Kathy Davis - Shelly Reiff - Sue Cramer | 65 | ||
8 | Ann Davis | Ann Davis - Paula Elliott - Carol Evans - Judy Shaal | 66 | ||
8 | Beth Basil | Beth Basil - Gloria Elliott - Nancy Thorne - Beth Moore | 66 | ||
8 | Charlotte Schaub | Charlotte Schaub - Paula Quatman - Brenda Kattman - Nancy Clum | 66 | ||
8 | Julie McNeil | Julie McNeil - Sheryl Miller - Andi Mounts - Debbie Marshall | 66 | ||
8 | Lori Acheson | Lori Acheson - Kay Rudisill - Carol Heckler - Kylie Acheson | 66 | DRAW | $20 each |
13 | Cathy Snider | Cathy Snider - Cheryl Donovan - Judy Hubbell - Rachel Staup | 67 | ||
13 | Cindy Maxhimer | Cindy Maxhimer - Carol Starr - Diane Evans - Jan Page | 67 | ||
13 | Diana Vest | Diana Vest - Sue Hupp - Barb Byrd - Dee Lough | 67 | ||
16 | Dolly Bledsoe | Dolly Bledsoe - Carrie Miller - Beth Wallenhorst - Barb Stonehill | 69 | ||
16 | Kathy Teman | Kathy Teman - Louann Wiltsie - Shirley Wiltsie - Gina Csukker | 69 | DRAW | $20 each |
16 | Linda Fox-Miller | Linda Fox-Miller - Kaye Keller - Janell Lamb | 69 | ||
16 | Lisa Case | Lisa Case - Deb Geuy - Shelia Neer - Loretta Rhodes | 69 | ||
16 | Marie McConnaughey | Marie McConnaughey - Michelle Hart - Gerri Perkins - Anna Plataniotis | 69 | ||
16 | Sharon Leach | Sharon Leach - Maryann Coe - Linda Thompson - Michelle Adkins | 69 | ||
16 | Susie Toller | Susie Toller - LuAnn Fultz - Cindy Ohlsen - Deb Goffena | 69 | ||
23 | Carol Meyer | Carol Meyer - Vicki Ludwick - Missy Smiley - Mary Ann George | 71 | ||
23 | Dina Herald | Dina Herald - Jonette Curry - Hazel Peterson - Sara Kerr | 71 | DRAW | $20 each |
23 | Nancy Walter | Nancy Walter - Pris Reier - Jeanie Bosslet - Karen Goffena | 71 | ||
26 | Jane Kline | Jane Kline - Jan Lambert - Phyllis Macy - Teresa Wall | 72 | DRAW | $20 each |
27 | Karen Fisher | Karen Fisher - Jenny Mefferd - Lisa Krock - Deb Osburn | 73 | ||
28 | Amy Dettra | Amy Dettra - Mandi Demczyk - Terri Oconnell - Jackie Kuhns | 75 | ||
28 | Kathy Blankenship | Kathy Blankenship - Elaine Lewis - Sandy Weaver - Carol Frymyer | 75 | DRAW | $20 each |
30 | Valerie Bayes | Valerie Bayes - Debbie Kelly - Mary Davidson - Nancy Shuster | 82 |
(please note: names are not necessarily in correct photo order)
Tied for 1st at (-10) under par: Team of Linda Neer - Sherry Dupler - Helen Grassbaugh - Julie Farmer
Tied for 1st at (-10) under par: Team of Marianne Thomas - Gina Burke - Nancy White - Susan Crist
Tied for 3rd at (-9) under par. Team of Jean Reames - Lisa Guider - Chasity Cline-Covington - Tammy Cox
Tied for 3rd at (-9) under par. Team of Terry Bennett - Pam Nelson - Cheryl Lowery - Loraine Culp
5th Place at (-8) under par. Team of Marty Dale - Trish Bradley - Penny Bitzer - Peg Wynkoop
6th Place at (-7) under par. Kathy Milam - Ginger Fulton - Shari Brock - Barb Baugh
Thanks for a great & glorious fall day!
Members' Liberty Ryder Cup
Sept 24-25, 2022
Red Wins 12 1/2 - 5 1/2
Red took the early lead on Saturday and sealed the deal on Sunday.
Front row: John Robson, Cory Cooper, Bert Alspaugh (C), Bob Hughes, Tim Woodrum, Jim Morris, Bruce Foreman, Jerry Daniels, Robert Benavides. Back row: Wes Legge, Chris Bailey, Chuck Thornburg, Denny Lane, Chris Louth, Tony Stafford, Doug Titus, Larry Gleeson, Roy Hobson (C).
Lefty-Righty Jumble
Sept 18, 2022
Prizes are in eGift Cards
Rank | Name | PlayerNames | Rounds | Prize |
1 | Louden/Louden | William Louden - Bill Louden | 64 | 1st $30 each |
2 | Lane/Brownlee | Denny Lane - Dan Brownlee | 65 | 2nd $25 each |
3 | Cerwinsky/Beck | Tim Cerwinsky - Jacob Beck | 69 | 3rd $20 each |
4 | SFuerst/Angles | Snake Fuerst - Ty Angles | 70 | 4th $15 each |
5 | Daniels/Barnes | Jere Daniels - Jerami Barnes | 72 | |
5 | Oyer/Oyer | Shaun Oyer - Payton Oyer | 72 | Draw $15 each |
7 | Beam/Yaley | Tom Beam - Dan Yaley | 73 | |
7 | Fawcett/Bayliss | Bob Fawcett - Zane Bayliss | 73 | |
9 | Wilcox/Wesson | Jeff Wilcox - Doug Wesson | 75 | Draw $15 each |
10 | Bailey/Conley | Chris Bailey - Mike Conley | 77 | |
10 | Thompson/Millinton | Scott Thompson - Phil Milington | 77 | Draw $15 each |
12 | Jackson/Hales | Drew Jackson - Tim Hales | 79 | |
13 | Legge/Muchow | Wes Legge - Josh Muchow | 80 | |
14 | JFuerst/Troglon | Josh Fuerst - Mike Trogdlon | 84 |




Senior Stableford Scramble
Sept 14, 2022
The winning team of Rick Hatcher, Don Hensley, Pat Ellis and Denny Lane.
Stableford points: 1 point for a par, 2 points for a birdie, 3 points for an eagle or lower. The team with the most points wins.
Front 9 Breakdown
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 35 |
Hensley | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 30 |
Points | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 14 |
Allen | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 28 |
Points | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 16 |
Bailey | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 28 |
Points | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 16 |
Goings | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 29 |
Points | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 15 |
Fish | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 30 |
Points | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 14 |
Holtz | 4 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 31 |
Points | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 13 |
Stafford | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 31 |
Points | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 13 |
Guider | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 33 |
Points | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 11 |
Team | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 70 |
Hensley | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 25 | 55 |
Points | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 19 | 33 |
Allen | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 28 | 56 |
Points | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 16 | 32 |
Bailey | 4 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 28 | 56 |
Points | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 32 |
Goings | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 30 | 59 |
Points | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 14 | 29 |
Fish | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 30 | 60 |
Points | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 14 | 28 |
Holtz | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 30 | 61 |
Points | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 14 | 27 |
Stafford | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 3 | 31 | 62 |
Points | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 13 | 26 |
Guider | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 68 |
Points | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 9 | 20 |
Hensley | 1ST | $20 each |
Allen | T2 | $15 each |
Bailey | T2 | $15 each |
Goings | 4TH | |
Fish | DRAW | $10 each |
Holtz | 6TH | |
Stafford | 7TH | |
Guider | 8TH |
Hole | Par | Winner | Players | Score | SKIN |
1 | 4 | Allen | Mike Allen • John McDonald • Dan Garlock • George Hakin | Eagle | $7 each |
2 | 4 | Tie | Birdie | ||
3 | 5 | Tie | Eagle | ||
4 | 4 | Holtz | Robert Holtz • Chris Bodie • Rick Chaney • Dan Wilbur | Eagle | $7 each |
5 | 3 | Bailey | Chris Bailey • Chuck Thornburg • Dave Allison • Doug Titus | Birdie | $7 each |
6 | 5 | Tie | Birdie | ||
7 | 3 | Tie | Birdie | ||
8 | 4 | Tie | Par | ||
9 | 3 | Stafford | Tony Stafford • Chris Harman • Jeff Fout • Paula Fout | Birdie | $7 each |
10 | 4 | Tie | Birdie | ||
11 | 3 | Tie | Birdie | ||
12 | 5 | Tie | Birdie | ||
13 | 3 | Tie | Birdie | ||
14 | 4 | Tie | Birdie | ||
15 | 4 | Hensley | Don Hensley • Rick Hatcher • Pat Ellis • Denny Lane | Birdie | $7 each |
16 | 5 | Tie | Eagle | ||
17 | 4 | Hensley | Don Hensley • Rick Hatcher • Pat Ellis • Denny Lane | Eagle | $7 each |
18 | 3 | Tie | Birdie |
Liberty Senior Championship
Sept 7-8, 2022
Chris Conley is the 2022 Liberty Senior Champion. His stellar play on the stretch affectionately known as "Hells Bells" was the key to his win. After a second round back nine start, Chris played holes 7-8-9 one under par.
Overall Results
Rank | Name | Rounds | Total |
1 | Chris Conley | 73, 70 | +3 |
2 | Bob Shepherd | 72, 72 | +4 |
3 | Bob Hughes | 75, 70 | +5 |
3 | Greg McClellan | 73, 72 | +5 |
5 | Denny Lane | 73, 73 | +6 |
6 | Jeff Goings | 73, 76 | +9 |
6 | Shawn Fuerst | 73, 76 | +9 |
8 | Dave Allison | 76, 75 | +11 |
8 | Doug Titus | 72, 79 | +11 |
10 | Marshall Glenn | 75, 77 | +12 |
11 | Ed Heminger | 77, 77 | +14 |
11 | Tom Cooksey | 79, 75 | +14 |
13 | Darren Whitaker | 75, 80 | +15 |
14 | Ken Jenkins | 80, 76 | +16 |
15 | Chris Harman | 77, 82 | +19 |
16 | Doug Marquis | 78, 82 | +20 |
16 | Tom Beam | 79, 81 | +20 |
18 | Chris Bailey | 85, 78 | +23 |
18 | Steve Zirkle | 77, 86 | +23 |
20 | Gary Kennedy | 85, 79 | +24 |
20 | Scott Stephens | 82, 82 | +24 |
22 | Dan Brownlee | 85, 83 | +28 |
22 | Jeff Gafford | 91, 77 | +28 |
24 | Bert Alspaugh | 87, 82 | +29 |
25 | Jim Bowling | 90, 81 | +31 |
26 | Terry Dolan | 88, 84 | +32 |
27 | Steve Flora | 86, 89 | +35 |
28 | Don Hensley | 83, 95 | +38 |
29 | James Morris | 87, 92 | +39 |
30 | Chuck Kellenberger | 92, 94 | +46 |
Snake Fuerst was the 50-59 Low Net Winner and Greg McClellan the Division Champion.
Tom Cooksey was the 60-69 Low Net Winner and Bob Shepherd was the Division Champion.
Ed Heminger was the 70 & over Low Net Winner and Denny Lane was the Division Champion.
Liberty Four Ball Championship
August 20, 2022
2022 Liberty Four Ball Champs Riley Wilcoxon and Nick Lyons. Their two-under par best ball score of 68 beat the field by one shot. The third time was a charm since this event was rescheduled twice due to rain outs. Today's round had a rain delay but we finally got it completed.
Low Net Champions Rick & Jill Hatcher. Their Net 61 was enough to also win by one shot. Snake Fuerst and Doug Walls fell just one shot short in both competitions.
Gross Results
Rank | Name | PlayerNames | Gross | Total G |
1 | Lyons-Wilcoxon | Riley W - Nick L | 68 | -2 |
2 | Fuerst-Walls | Snake F - Doug W | 69 | -1 |
2 | Goings-Jenkins | Jeff G - Ken J | 69 | -1 |
4 | Lane-Vetorino | Denny L - Mike V | +6 | +6 |
5 | Hatcher-Hatcher | Jill H - Rick H | 77 | +7 |
6 | Fuerst-Fuerst | Justin F - Josh F | 82 | +12 |
Net Results
Rank | Name | PlayerNames | Net | Total G |
1 | Hatcher-Hatcher | Jill H - Rick H | 61 | +7 |
2 | Fuerst-Walls | Snake F - Doug W | 62 | -1 |
2 | Goings-Jenkins | Jeff G - Ken J | 65 | -1 |
4 | Lyons-Wilcoxon | Riley W - Nick L | 67 | -2 |
5 | Fuerst-Fuerst | Justin F - Josh F | 70 | +12 |
6 | Lane-Vetorino | Denny L - Mike V | +1 | +6 |
Sr Ramble Scramble
August 17, 2022
Winners after a one hole playoff, Chris Conley, Jeff Goings, Doug Rutan and Darren Whitaker (not pictured)
