Tuesday Evening 9-hole event with start times 3:30 - 5:30
It's like a 9-hole tournament each Tuesday.
- 2023 Season will run from April 25 - September 26 (skip July 4)
- Two-Player Best Ball & Scramble Games
- Black tees for men, Red tees for women
So called the "Pot Game" as each player throws $5 in the "pot" prize fund to cover the weekly game and skins. Green fees and riding cart are additional and can be paid weekly or are offered at discount by purchasing a 5 Play Niner Card.
Weekly Results
Gross & Net Winners will be paid in eGift Cards filed to your account. Skins will paid in cash.
Results Sept 19
Gross
Rank | Name | PlayerNames | Rounds | Total |
1 | WALLACE'S DADDY | ROSS JENKINS - LANCE CLARK | 33 | $30 |
2 | WEST LIB'S FINEST | RYAN MEISTER - JAKE RUTAN | 34 | $22 |
3 | FISH TALES | DANA FISH - BERT ALSPAUGH | 35 | OUT |
3 | TEAM LIGMA | CHRIS DAVIS - ARTHUR ZELL | 35 | $16 |
5 | AIR BNB | BRANDT FIELDS - BRADY BECHTEL | 36 | OUT |
5 | DOUBLES FOR DAYS | JORDAN VERMILLION - JAVON WARNER | 36 | |
7 | SMOKE AND MIRRORS | DAN WILCOXON - TRAVIS HUGHES | 37 | |
8 | FIREBALLZ | CHRIS BAILEY - CHUCK THORNBURG | 38 | |
9 | L+N Prestige Worldwide | LUKE DUPREY - NICK PRICE | 39 | |
9 | TWIN TOWERS | RUSS HOGUE - JOSH WALLACE | 39 | |
11 | LUDLOW HACKERS | NORM KENNEDY - MARK BOWMAN | 41 | OUT |
11 | VOGELSANG/LEVY | BRIAN VOGELSANG - CURT LEVY | 41 | |
13 | TARALEGGE | SCOTT TARASIEWICZ - WES LEGGE | 42 | |
14 | COHNVICTS | TERRY DOLAN SR - BOB COHN | 44 | |
14 | GOLFER GIRLS | TAMI THORNBURG - KAREN BAILEY | 44 | |
16 | MORELGGE | ANDREW SKIDMORE - DEVIN LEGGE | 51 | |
17 | DOUBLE J'S | JASON MOOTS - JON SMITH |
Net
Rank | Name | PlayerNames | Rounds | Total |
1 | AIR BNB | BRANDT FIELDS - BRADY BECHTEL | 28 | $22 |
2 | FISH TALES | DANA FISH - BERT ALSPAUGH | 28 | $22 |
3 | LUDLOW HACKERS | NORM KENNEDY - MARK BOWMAN | 28 | $22 |
4 | FIREBALLZ | CHRIS BAILEY - CHUCK THORNBURG | 30 | |
5 | GOLFER GIRLS | TAMI THORNBURG - KAREN BAILEY | 30 | |
6 | TEAM LIGMA | CHRIS DAVIS - ARTHUR ZELL | 31 | OUT |
7 | WALLACE'S DADDY | ROSS JENKINS - LANCE CLARK | 31 | OUT |
8 | WEST LIB'S FINEST | RYAN MEISTER - JAKE RUTAN | 31 | OUT |
9 | TARALEGGE | SCOTT TARASIEWICZ - WES LEGGE | 32 | |
10 | VOGELSANG/LEVY | BRIAN VOGELSANG - CURT LEVY | 32 | |
11 | DOUBLES FOR DAYS | JORDAN VERMILLION - JAVON WARNER | 33 | |
12 | COHNVICTS | TERRY DOLAN SR - BOB COHN | 34 | |
13 | L+N Prestige Worldwide | LUKE DUPREY - NICK PRICE | 34 | |
14 | SMOKE AND MIRRORS | DAN WILCOXON - TRAVIS HUGHES | 34 | |
15 | TWIN TOWERS | RUSS HOGUE - JOSH WALLACE | 35 | |
16 | MORELGGE | ANDREW SKIDMORE - DEVIN LEGGE | 38 | |
17 | DOUBLE J'S | JASON MOOTS - JON SMITH |
Skins
Hole | Par | Winner | Score |
1 | 4 | Tie | Par |
2 | 4 | Tie | Birdie |
3 | 5 | JORDAN VERMILLION | $17 |
4 | 4 | Tie | Birdie |
5 | 3 | Tie | Birdie |
6 | 5 | RYAN MEISTER | $17 |
7 | 3 | Tie | Par |
8 | 4 | Tie | Par |
9 | 3 | Tie | Par |
The Game Explained
All teams automatically compete in both Gross and Net competitions with winners determined by highest finish in either division with the weekly cash payout distributed accordingly.
BEST BALL: Played the first three Tuesdays of every month
In a best ball format, each player on a team plays their ball from where it ends up (no "best shot" or picking up and moving the ball to another location). It can be viewed as each player playing a typical round of golf, with their own score for each hole. The team score for each hole is the lowest score by any one player. As an example, a team of 2 players score 4 and 5 on a hole. The team score for this hole would be a 4 because it was the lowest score. Best ball is played as stroke play with the total score added up at the end of the round for the team Gross score (actual score without handicap.) For the Net side of the competition, handicaps are applied.
SCRAMBLE: Played the last Tuesday of each month
In a scramble, each player hits their own shot from the tee. The team then chooses the best shot. Players whose shots were not selected, go pick up their ball and the entire team shoots their second shots from where this "best shot" came to rest, (typically) with the option of shooting from within a club length of this "best ball" spot (except on the green of course). You cannot, however, move from rough to fairway, or fringe to green. After the second shot, this process continues as many times as necessary until a ball is in the hole. The team score for each hole is how many "best shots" were needed by the team. Scramble is played as stroke play with the total score added up at the end of the round for the team Gross score (actual score without handicap.) For the Net side of the competition, handicaps are applied to the total team score using a mathematical compilation of handicaps so that all players will be able to compete.
Weekly Skins
Each player's individual hole score is matched against every other player in the competition. The lowest score on any given hole is said to win the "skin." When there is a tie on a given hole, that hole does not have a skin. The fewer total skins, the greater the value of the each skin and the bigger the payoff. If there are no skins in a given week's play, the skins pot carries over to the next week.